This Is A Live Proof ! In Just 2 Months

See my $5000 Turning Into $21,000 Between April And July 2009, And Yet I dont Trade Everyday.
Forex Place
| Account: ........... |
Name: Daniel Okpara |
Currency: USD |
2009 July 17, 23:59 |
| Closed Transactions: |
| Ticket |
Open Time |
Type |
Size |
Item |
Price |
S / L |
T / P |
Close Time |
Price |
Commission |
Taxes |
Swap |
Profit |
| 750687 | 2009.04.23 22:18 | balance | Deposit |
5 000.00 |
| 750704 | 2009.04.23 22:22 | buy | 0.10 | gbpusd | 1.4686 | 0.0000 | 0.0000 | 2009.05.20 17:35 | 1.5646 | 0.00 | 0.00 | 2.58 | 960.00 |
| 750705 | 2009.04.23 22:22 | buy | 0.10 | eurusd | 1.3113 | 0.0000 | 0.0000 | 2009.05.21 11:53 | 1.3761 | 0.00 | 0.00 | 12.79 | 648.00 |
| 860134 | 2009.05.21 11:23 | sell | 0.90 | gbpjpy | 148.76 | 149.76 | 146.26 | 2009.05.21 11:31 | 148.14 | 0.00 | 0.00 | 0.00 | 590.16 |
| 860359 | 2009.05.21 11:32 | sell | 1.00 | gbpjpy | 148.01 | 149.01 | 145.51 | 2009.05.21 11:34 | 147.63 | 0.00 | 0.00 | 0.00 | 402.25 |
| 860391 | 2009.05.21 11:34 | sell | 1.00 | gbpjpy | 147.55 | 148.55 | 145.05 | 2009.05.21 11:53 | 147.31 | 0.00 | 0.00 | 0.00 | 253.32 |
| 860680 | 2009.05.21 11:53 | sell | 1.10 | gbpjpy | 147.24 | 148.24 | 144.74 | 2009.05.21 12:53 | 148.24 | 0.00 | 0.00 | 0.00 | -1 162.43 |
| 860816 | 2009.05.21 12:03 | sell | 1.00 | gbpjpy | 147.23 | 148.23 | 144.73 | 2009.05.21 12:52 | 148.23 | 0.00 | 0.00 | 0.00 | -1 056.64 |
| 862799 | 2009.05.21 16:45 | buy | 0.80 | eurusd | 1.3764 | 1.3664 | 1.4014 | 2009.05.21 19:02 | 1.3809 | 0.00 | 0.00 | 0.00 | 360.00 |
| 863274 | 2009.05.21 17:53 | buy | 0.80 | eurusd | 1.3782 | 1.3682 | 1.4032 | 2009.05.21 19:03 | 1.3803 | 0.00 | 0.00 | 0.00 | 168.00 |
| 863680 | 2009.05.21 18:50 | sell | 0.90 | usdchf | 1.1016 | 1.1116 | 1.0766 | 2009.05.21 19:03 | 1.1009 | 0.00 | 0.00 | 0.00 | 57.23 |
| 864574 | 2009.05.21 19:52 | sell | 1.30 | usdjpy | 94.52 | 95.52 | 92.02 | 2009.05.21 21:30 | 94.16 | 0.00 | 0.00 | 0.00 | 497.03 |
| 871362 | 2009.05.22 16:32 | buy | 1.50 | usdjpy | 94.25 | 93.25 | 96.75 | 2009.05.22 17:17 | 94.37 | 0.00 | 0.00 | 0.00 | 190.74 |
| 871436 | 2009.05.22 16:44 | sell | 0.50 | gbpusd | 1.5863 | 0.0000 | 0.0000 | 2009.05.22 17:03 | 1.5883 | 0.00 | 0.00 | 0.00 | -100.00 |
| 871640 | 2009.05.22 17:18 | sell | 1.00 | gbpusd | 1.5881 | 0.0000 | 0.0000 | 2009.05.22 17:19 | 1.5885 | 0.00 | 0.00 | 0.00 | -40.00 |
| 872036 | 2009.05.22 18:33 | sell | 1.00 | usdchf | 1.0827 | 0.0000 | 0.0000 | 2009.05.22 18:43 | 1.0843 | 0.00 | 0.00 | 0.00 | -147.56 |
| 875756 | 2009.05.25 09:36 | sell | 1.00 | eurusd | 1.4017 | 0.0000 | 0.0000 | 2009.05.25 11:39 | 1.3986 | 0.00 | 0.00 | 0.00 | 310.00 |
| 875811 | 2009.05.25 09:49 | sell | 1.00 | nzdusd | 0.6193 | 0.0000 | 0.0000 | 2009.05.25 11:39 | 0.6179 | 0.00 | 0.00 | 0.00 | 140.00 |
| 876402 | 2009.05.25 11:28 | buy | 1.00 | gbpusd | 1.5855 | 0.0000 | 0.0000 | 2009.05.26 17:16 | 1.5933 | 0.00 | 0.00 | 1.10 | 780.00 |
| 880664 | 2009.05.26 10:20 | sell | 0.80 | gbpusd | 1.5847 | 1.5947 | 1.5597 | 2009.05.26 13:46 | 1.5787 | 0.00 | 0.00 | 0.00 | 480.00 |
| 885714 | 2009.05.27 09:31 | sell | 1.00 | gbpusd | 1.5931 | 0.0000 | 0.0000 | 2009.05.28 09:35 | 1.5930 | 0.00 | 0.00 | -16.56 | 10.00 |
| 885833 | 2009.05.27 09:56 | sell | 1.60 | usdjpy | 95.09 | 96.09 | 92.59 | 2009.05.27 16:17 | 95.05 | 0.00 | 0.00 | 0.00 | 67.33 |
| 887283 | 2009.05.27 14:40 | sell | 0.80 | gbpusd | 1.5957 | 1.6057 | 1.5707 | 2009.05.27 18:37 | 1.6057 | 0.00 | 0.00 | 0.00 | -800.00 |
| 888186 | 2009.05.27 17:04 | buy | 1.10 | usdchf | 1.0858 | 1.0758 | 1.1108 | 2009.05.27 17:34 | 1.0882 | 0.00 | 0.00 | 0.00 | 242.60 |
| 888304 | 2009.05.27 17:23 | buy | 1.40 | usdjpy | 95.20 | 94.20 | 97.70 | 2009.05.27 17:34 | 95.25 | 0.00 | 0.00 | 0.00 | 73.49 |
| 888361 | 2009.05.27 17:34 | buy | 1.20 | usdchf | 1.0887 | 1.0787 | 1.1137 | 2009.05.27 18:22 | 1.0889 | 0.00 | 0.00 | 0.00 | 22.04 |
| 888365 | 2009.05.27 17:34 | buy | 1.40 | usdjpy | 95.27 | 94.27 | 97.77 | 2009.05.28 08:51 | 96.45 | 0.00 | 0.00 | -4.07 | 1 712.80 |
| 888891 | 2009.05.27 19:03 | sell | 1.00 | usdchf | 1.0851 | 0.0000 | 0.0000 | 2009.05.28 10:45 | 1.0921 | 0.00 | 0.00 | -2.07 | -640.97 |
| 892768 | 2009.05.28 11:00 | sell | 1.70 | usdchf | 1.0894 | 1.0994 | 1.0644 | 2009.05.28 17:25 | 1.0860 | 0.00 | 0.00 | 0.00 | 532.23 |
| 895709 | 2009.05.28 20:07 | sell | 1.00 | gbpusd | 1.5908 | 0.0000 | 0.0000 | 2009.05.28 20:57 | 1.5905 | 0.00 | 0.00 | 0.00 | 30.00 |
| 895710 | 2009.05.28 20:07 | buy | 1.40 | eurusd | 1.3938 | 1.3838 | 1.4188 | 2009.05.28 20:30 | 1.3952 | 0.00 | 0.00 | 0.00 | 196.00 |
| 899990 | 2009.05.29 18:00 | buy | 1.20 | gbpusd | 1.6127 | 1.6027 | 1.6377 | 2009.06.01 10:37 | 1.6372 | 0.00 | 0.00 | 1.34 | 2 940.00 |
| 903101 | 2009.06.01 09:16 | buy | 1.50 | eurusd | 1.4135 | 1.4035 | 1.4385 | 2009.06.01 12:32 | 1.4218 | 0.00 | 0.00 | 0.00 | 1 245.00 |
| 905035 | 2009.06.01 14:41 | buy | 1.00 | gbpusd | 1.6357 | 0.0000 | 0.0000 | 2009.06.01 17:28 | 1.6388 | 0.00 | 0.00 | 0.00 | 310.00 |
| 906124 | 2009.06.01 17:17 | sell | 1.00 | gbpusd | 1.6399 | 0.0000 | 0.0000 | 2009.06.02 13:52 | 1.6456 | 0.00 | 0.00 | -5.69 | -570.00 |
| 910762 | 2009.06.02 13:15 | buy | 1.70 | gbpusd | 1.6412 | 1.6312 | 1.6662 | 2009.06.02 13:54 | 1.6448 | 0.00 | 0.00 | 0.00 | 612.00 |
| 911148 | 2009.06.02 13:54 | buy | 1.80 | gbpusd | 1.6455 | 1.6355 | 1.6705 | 2009.06.02 17:46 | 1.6552 | 0.00 | 0.00 | 0.00 | 1 746.00 |
| 914142 | 2009.06.02 19:37 | buy | 2.30 | eurusd | 1.4277 | 1.4177 | 1.4527 | 2009.06.02 22:29 | 1.4321 | 0.00 | 0.00 | 0.00 | 1 012.00 |
| 921864 | 2009.06.03 20:59 | buy | 2.50 | eurusd | 1.4147 | 1.4047 | 1.4397 | 2009.06.03 22:00 | 1.4134 | 0.00 | 0.00 | 0.00 | -325.00 |
| 925045 | 2009.06.04 12:27 | buy | 2.40 | eurusd | 1.4216 | 1.4116 | 1.4466 | 2009.06.04 14:55 | 1.4116 | 0.00 | 0.00 | 0.00 | -2 400.00 |
| 926205 | 2009.06.04 15:14 | buy | 1.00 | gbpusd | 1.6208 | 0.0000 | 0.0000 | 2009.06.05 15:34 | 1.6222 | 0.00 | 0.00 | 1.12 | 140.00 |
| 932068 | 2009.06.05 14:57 | sell | 1.90 | eurjpy | 137.23 | 138.23 | 134.73 | 2009.06.05 15:30 | 138.23 | 0.00 | 0.00 | 0.00 | -1 959.37 |
| 932239 | 2009.06.05 15:29 | buy | 1.70 | eurusd | 1.4183 | 1.4083 | 1.4433 | 2009.06.05 15:34 | 1.4255 | 0.00 | 0.00 | 0.00 | 1 224.00 |
| 932258 | 2009.06.05 15:30 | buy | 1.60 | eurusd | 1.4212 | 1.4112 | 1.4462 | 2009.06.05 15:34 | 1.4256 | 0.00 | 0.00 | 0.00 | 704.00 |
| 932498 | 2009.06.05 15:34 | buy | 2.10 | eurusd | 1.4259 | 1.4159 | 1.4509 | 2009.06.05 15:52 | 1.4159 | 0.00 | 0.00 | 0.00 | -2 100.00 |
| 932850 | 2009.06.05 15:53 | sell | 1.60 | gbpusd | 1.6071 | 1.6171 | 1.5821 | 2009.06.05 16:40 | 1.6035 | 0.00 | 0.00 | 0.00 | 576.00 |
| 933050 | 2009.06.05 16:00 | sell | 3.80 | nzdusd | 0.6346 | 0.6446 | 0.6096 | 2009.06.05 16:40 | 0.6339 | 0.00 | 0.00 | 0.00 | 266.00 |
| 933624 | 2009.06.05 16:40 | sell | 4.30 | nzdusd | 0.6333 | 0.6433 | 0.6083 | 2009.06.05 21:26 | 0.6266 | 0.00 | 0.00 | 0.00 | 2 881.00 |
| 943062 | 2009.06.09 10:14 | buy | 1.00 | eurusd | 1.3936 | 0.0000 | 0.0000 | 2009.06.09 18:26 | 1.4017 | 0.00 | 0.00 | 0.00 | 810.00 |
| 943891 | 2009.06.09 13:14 | buy | 2.30 | eurjpy | 136.60 | 135.60 | 139.10 | 2009.06.09 18:26 | 136.76 | 0.00 | 0.00 | 0.00 | 377.20 |
| 949083 | 2009.06.10 10:11 | sell | 1.00 | gbpusd | 1.6360 | 0.0000 | 0.0000 | 2009.06.10 18:25 | 1.6327 | 0.00 | 0.00 | 0.00 | 330.00 |
| 951106 | 2009.06.10 15:23 | buy | 1.00 | gbpusd | 1.6408 | 0.0000 | 0.0000 | 2009.06.11 09:19 | 1.6423 | 0.00 | 0.00 | 3.39 | 150.00 |
| 955393 | 2009.06.11 09:26 | buy | 1.00 | gbpusd | 1.6425 | 0.0000 | 0.0000 | 2009.06.11 14:15 | 1.6454 | 0.00 | 0.00 | 0.00 | 290.00 |
| 956961 | 2009.06.11 14:30 | sell | 1.00 | gbpusd | 1.6436 | 0.0000 | 0.0000 | 2009.06.12 14:41 | 1.6419 | 0.00 | 0.00 | -5.74 | 170.00 |
| 961720 | 2009.06.12 09:13 | buy | 2.40 | eurusd | 1.4094 | 1.3994 | 1.4344 | 2009.06.12 14:29 | 1.3994 | 0.00 | 0.00 | 0.00 | -2 400.00 |
| 961936 | 2009.06.12 10:06 | sell | 1.90 | gbpjpy | 161.62 | 162.62 | 159.12 | 2009.06.12 14:41 | 161.32 | 0.00 | 0.00 | 0.00 | 580.09 |
| 962012 | 2009.06.12 10:17 | sell | 2.10 | eurjpy | 137.72 | 138.72 | 135.22 | 2009.06.12 14:41 | 137.60 | 0.00 | 0.00 | 0.00 | 256.46 |
| 967043 | 2009.06.12 19:57 | buy | 1.00 | gbpusd | 1.6497 | 0.0000 | 0.0000 | 2009.06.19 18:58 | 1.6547 | 0.00 | 0.00 | 7.92 | 500.00 |
| 970079 | 2009.06.15 10:40 | buy | 1.00 | gbpusd | 1.6321 | 0.0000 | 0.0000 | 2009.06.15 12:39 | 1.6359 | 0.00 | 0.00 | 0.00 | 380.00 |
| 973758 | 2009.06.15 19:26 | buy | 1.00 | gbpusd | 1.6258 | 0.0000 | 0.0000 | 2009.06.15 23:34 | 1.6309 | 0.00 | 0.00 | 0.00 | 510.00 |
| 973910 | 2009.06.15 19:42 | buy | 1.00 | gbpusd | 1.6271 | 0.0000 | 0.0000 | 2009.06.15 23:35 | 1.6309 | 0.00 | 0.00 | 0.00 | 380.00 |
| 979248 | 2009.06.16 12:50 | buy | 1.00 | eurusd | 1.3898 | 0.0000 | 0.0000 | 2009.06.18 08:17 | 1.3929 | 0.00 | 0.00 | 18.92 | 310.00 |
| 987439 | 2009.06.17 16:01 | buy | 2.00 | gbpusd | 1.6301 | 0.0000 | 0.0000 | 2009.06.18 08:17 | 1.6352 | 0.00 | 0.00 | 6.79 | 1 020.00 |
| 998349 | 2009.06.19 09:23 | sell | 2.00 | gbpusd | 1.6353 | 0.0000 | 0.0000 | 2009.06.22 18:56 | 1.6342 | 0.00 | 0.00 | -11.42 | 220.00 |
| 1000204 | 2009.06.19 15:07 | buy | 2.00 | gbpusd | 1.6447 | 0.0000 | 0.0000 | 2009.06.19 18:34 | 1.6457 | 0.00 | 0.00 | 0.00 | 200.00 |
| 1011053 | 2009.06.23 14:29 | buy | 2.00 | gbpusd | 1.6305 | 0.0000 | 0.0000 | 2009.06.23 17:00 | 1.6338 | 0.00 | 0.00 | 0.00 | 660.00 |
| 1013119 | 2009.06.23 19:41 | sell | 2.00 | gbpusd | 1.6432 | 0.0000 | 0.0000 | 2009.06.25 11:06 | 1.6364 | 0.00 | 0.00 | -45.45 | 1 360.00 |
| 1015638 | 2009.06.24 10:38 | sell | 2.00 | gbpusd | 1.6517 | 0.0000 | 0.0000 | 2009.06.24 19:34 | 1.6443 | 0.00 | 0.00 | 0.00 | 1 480.00 |
| 1016438 | 2009.06.24 13:57 | sell | 2.00 | eurusd | 1.4077 | 0.0000 | 0.0000 | 2009.06.24 14:44 | 1.4017 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 1022647 | 2009.06.25 13:52 | sell | 2.00 | eurusd | 1.3931 | 0.0000 | 0.0000 | 2009.06.25 17:48 | 1.3910 | 0.00 | 0.00 | 0.00 | 420.00 |
| 1023034 | 2009.06.25 15:13 | buy | 2.00 | gbpjpy | 156.92 | 0.00 | 0.00 | 2009.06.25 19:57 | 157.12 | 0.00 | 0.00 | 0.00 | 416.15 |
| 1023622 | 2009.06.25 16:54 | buy | 2.00 | gbpusd | 1.6280 | 0.0000 | 0.0000 | 2009.06.25 17:27 | 1.6298 | 0.00 | 0.00 | 0.00 | 360.00 |
| 1024668 | 2009.06.25 20:04 | buy | 4.90 | usdchf | 1.0995 | 1.0895 | 1.1245 | 2009.06.26 04:29 | 1.0895 | 0.00 | 0.00 | -6.81 | -4 497.48 |
| 1026278 | 2009.06.26 08:19 | sell | 2.00 | gbpusd | 1.6388 | 0.0000 | 0.0000 | 2009.06.29 10:21 | 1.6519 | 0.00 | 0.00 | -6.87 | -2 620.00 |
| 1026460 | 2009.06.26 09:07 | sell | 2.00 | gbpusd | 1.6415 | 0.0000 | 0.0000 | 2009.06.29 10:21 | 1.6512 | 0.00 | 0.00 | -6.87 | -1 940.00 |
| 1026506 | 2009.06.26 09:22 | sell | 2.00 | gbpusd | 1.6438 | 0.0000 | 0.0000 | 2009.06.26 09:49 | 1.6406 | 0.00 | 0.00 | 0.00 | 640.00 |
| 1026776 | 2009.06.26 10:19 | sell | 2.00 | gbpusd | 1.6477 | 0.0000 | 0.0000 | 2009.06.26 11:28 | 1.6455 | 0.00 | 0.00 | 0.00 | 440.00 |
| 1027205 | 2009.06.26 12:14 | buy | 2.00 | gbpusd | 1.6477 | 0.0000 | 0.0000 | 2009.06.26 12:25 | 1.6462 | 0.00 | 0.00 | 0.00 | -300.00 |
| 1028534 | 2009.06.26 17:28 | sell | 2.00 | gbpusd | 1.6478 | 0.0000 | 0.0000 | 2009.06.29 09:25 | 1.6449 | 0.00 | 0.00 | -6.87 | 580.00 |
| 1030861 | 2009.06.29 09:54 | buy | 5.00 | gbpusd | 1.6455 | 0.0000 | 0.0000 | 2009.06.29 10:21 | 1.6508 | 0.00 | 0.00 | 0.00 | 2 650.00 |
| 1030916 | 2009.06.29 10:13 | buy | 5.00 | gbpusd | 1.6477 | 0.0000 | 0.0000 | 2009.06.29 10:21 | 1.6508 | 0.00 | 0.00 | 0.00 | 1 550.00 |
| 1030917 | 2009.06.29 10:13 | buy | 5.00 | eurusd | 1.4017 | 0.0000 | 0.0000 | 2009.06.29 13:29 | 1.4042 | 0.00 | 0.00 | 0.00 | 1 250.00 |
| 1038294 | 2009.06.30 08:53 | sell | 5.00 | gbpusd | 1.6640 | 0.0000 | 0.0000 | 2009.06.30 11:36 | 1.6616 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 1038340 | 2009.06.30 09:03 | sell | 5.00 | gbpusd | 1.6690 | 0.0000 | 0.0000 | 2009.06.30 10:40 | 1.6682 | 0.00 | 0.00 | 0.00 | 400.00 |
| 1038515 | 2009.06.30 09:36 | sell | 5.00 | gbpusd | 1.6718 | 0.0000 | 0.0000 | 2009.06.30 10:39 | 1.6682 | 0.00 | 0.00 | 0.00 | 1 800.00 |
| 1039404 | 2009.06.30 12:20 | buy | 5.00 | gbpusd | 1.6611 | 0.0000 | 0.0000 | 2009.06.30 19:49 | 1.6459 | 0.00 | 0.00 | 0.00 | -7 600.00 |
| 1041272 | 2009.06.30 17:32 | buy | 5.00 | gbpusd | 1.6442 | 0.0000 | 0.0000 | 2009.06.30 18:05 | 1.6473 | 0.00 | 0.00 | 0.00 | 1 550.00 |
| 1045830 | 2009.07.01 09:12 | buy | 5.00 | gbpusd | 1.6421 | 0.0000 | 0.0000 | 2009.07.01 09:43 | 1.6422 | 0.00 | 0.00 | 0.00 | 50.00 |
| 1129661 | 2009.07.15 05:56 | buy | 3.00 | gbpusd | 1.6325 | 0.0000 | 0.0000 | 2009.07.16 07:29 | 1.6387 | 0.00 | 0.00 | -10.20 | 1 860.00 |
| 1137454 | 2009.07.16 07:38 | buy | 3.00 | gbpusd | 1.6397 | 0.0000 | 0.0000 | 2009.07.16 09:54 | 1.6361 | 0.00 | 0.00 | 0.00 | -1 080.00 |
| |
0.00 |
0.00 |
-72.67 |
16 989.67 |
| Closed P/L: |
16 917.00 |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
16 917.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
21 917.00 |
Equity: |
21 917.00 |
Free Margin: |
21 917.00 |
|

CLICK HERE TO GET THE SOFTWARE NOW
|